TOP Rankings
Class | Character | Level | |
1 | ![]() | Admin | 400 |
2 | ![]() | Veigar | 400 |
3 | ![]() | Soraka | 400 |
4 | ![]() | MaheshDL | 400 |
5 | ![]() | Staff | 400 |
6 | ![]() | MaheshRF | 398 |
7 | ![]() | Nigga | 388 |
8 | ![]() | BKMagnet | 374 |
9 | ![]() | MuseXiaXi | 374 |
10 | ![]() | iFarm | 367 |
11 | ![]() | Energy | 365 |
12 | ![]() | Nidalee | 359 |
13 | ![]() | KatoPatol | 359 |
14 | ![]() | DuaLSaga | 359 |
15 | ![]() | SageGram | 359 |
16 | ![]() | IceAE | 346 |
17 | ![]() | DogSheet | 334 |
18 | ![]() | SicK | 331 |
19 | ![]() | TyFaNy | 330 |
20 | ![]() | Spring | 328 |
21 | ![]() | Fallen | 326 |
22 | ![]() | IceEE | 324 |
23 | ![]() | Fulera | 321 |
24 | ![]() | KiLLForFuN | 319 |
25 | ![]() | DeBuff | 315 |
26 | ![]() | EnkiL | 314 |
27 | ![]() | IceBK | 311 |
28 | ![]() | Ricardinha | 311 |
29 | ![]() | IceSM | 306 |
30 | ![]() | BuffXUXU | 303 |
31 | ![]() | Buft | 302 |
32 | ![]() | Pucca | 301 |
33 | ![]() | DarkL | 301 |
34 | ![]() | Hunt | 299 |
35 | ![]() | SeikoGirl | 299 |
36 | ![]() | Peton | 298 |
37 | ![]() | MeGaShieLD | 297 |
38 | ![]() | BlueS | 297 |
39 | ![]() | BlackS | 297 |
40 | ![]() | PinkS | 297 |
41 | ![]() | Qiraa | 296 |
42 | ![]() | DarkMagic | 295 |
43 | ![]() | Hunter2 | 293 |
44 | ![]() | Rato | 292 |
45 | ![]() | Luigi | 292 |
46 | ![]() | PurpleGirl | 291 |
47 | ![]() | Linda | 290 |
48 | ![]() | PowerHP | 290 |
49 | ![]() | Empresaria | 289 |
50 | ![]() | KinGHenrY | 286 |
Last Updated @ 02/20/2019 - 01:00 PM